| Color | Purple/Navy |
| Core | Surge Core |
| Coverstock | Reactor Solid Reactive |
| Finish | Reacta Gloss |
| Weights | 10-16 lbs |
| Hardness | 74-76 on D-Scale |
| Reaction | Medium Flare Potential |
| Fragrance | Fruit Tart |
| 16 lbs | 15 lbs | 14 lbs | 13 lbs | 12 lbs | |
| RG | 2.57 | 2.58 | 2.60 | 2.62 | 2.64 |
| DIFF | 0.025 | 0.024 | 0.025 | 0.021 | 0.020 |
Street Date: 5/17
