Paragon Hybrid
Color | Grape/Amethyst/Sapphire |
Core | I-Core 3.0 |
Coverstock | QR-11 Hybrid Reactive |
Finish | 500, 1000, 1500 Siaair / Crown Factory Compound |
Weights | 12-16 lbs |
Performance | High Performance |
Reaction | Length with Strong Backend |
Lane Condition | Medium to Heavy Oil |
16 lbs | 15 lbs | 14 lbs | 13 lbs | 12 lbs | |
RG | 2.501 | 2.486 | 2.490 | 2.597 | 2.593 |
DIFF | 0.047 | 0.056 | 0.056 | 0.041 |
0.041 |
ASY | 0.014 | 0.015 | 0.019 | 0.014 |
0.014 |